| Date | Time | Event | Locations |
|---|---|---|---|
| Aug 21 2008 | 6:00 p.m | Initial Board of Directors (BOD) Meeting | SGS |
| Sept 25 2008 | 6:00 p.m. | BOD meeting, final teams Numbers and gym black out Dates deadline | SGS |
| Oct 15 2008 | N/A | Team Practice begins | N/A |
| Oct 23 2008 | 6:00 p.m | BOD meeting, Team Final Registrations & payment due $ TBD per player (no exceptions) |
SGS |
| Nov 15 2008 | 7:00 p.m. | BOD Hail and Farewell | TBA |
| Nov 20 2008 | N/A | Regular Season Schedule Released | All |
| Dec 6 2008 | N/A | Regular Season Opens | All |
| Dec 20 2008 | N/A | Regular Holiday Break | All |
| Jan 3 2009 | N/A | Final registrations and payment due $TBD per play (no exceptions) | N/A |
| Jan 3 2009 | N/A | Regular Season Resume | N/A |
| Jan 12 2009 | N/A | Awards Nominations Due | All |
| Jan 22 2009 | 6:00 p.m. | BOD meeting, Awards selections | SGS |
| Feb 8 2009 | N/A | Regular Season End | N/A |
| Feb 10 2009 | 7:00 p.m | BOD meeting, Tournament selections | SGS |
| Feb 13 2009 | 6:00 p.m. | Tournament Play begins | N/A |
| Feb 22 2009 | 11: 00 a.m | Tournament Finals | BSHS |
| Mar 7 2009 | 7:00 p.m | League Players Social | BSHS |
